Property Attributes
- MLS#2187971
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodUTAHNA MURRAY #3
- Zip84107
- StyleStories: 2
- Year Built1961
- Taxes$ 1723
- Price$ 577,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to your own slice of Murray! Tucked away on a peaceful cul-de-sac, this beautifully updated home combines modern style, everyday comfort, and a location that's hard to beat. Step inside and fall in love with the fresh, inviting interior, featuring gorgeous new flooring, updated cabinetry, beautifully refreshed bathrooms, and a stylish backsplash that brings it all together. Thoughtful upgrades throughout create a home that feels both sophisticated and effortlessly livable. When Utah's temperatures drop, cozy up next to the fireplace after a day on the slopes or enjoy a quiet evening at home. When the sunshine calls, head outside to your fully vinyl-fenced backyard, where privacy and room to play come together. The included playset, complete with a swing and slide, adds an extra touch of fun, while the outdoor space is perfect for summer barbecues, entertaining, or simply soaking up those gorgeous Utah evenings. And let's talk LOCATION! Enjoy the charm of a quiet neighborhood without sacrificing convenience. Centrally located in the heart of Murray, you're just minutes from fantastic shopping, dining, parks, schools, and freeway access, with Utah's world-class ski resorts and endless mountain adventures within easy reach. Whether you're looking for a move-in-ready home, a place to entertain, or the perfect home base for everything the Wasatch Front has to offer, this one delivers! Beautiful updates, a fantastic backyard, cul-de-sac living, and an unbeatable central location make this a home you won't want to miss. Schedule your private showing and come see it for yourself! BONUS: Potential opportunity for a hosted short-term rental! Buyer to independently verify all applicable zoning, permitting, licensing, and Murray City requirements.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Riverview Middle School | Murray High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $577,888 |
General Features
| Living Area | 2340.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Short Term Rental Allowed |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1961 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UTAHNA MURRAY #3 |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 16 |
| Status | Active |
| High School | Murray |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Murray |
| Zoning Description | 1108 |
| Open Parking Spaces | 5.0 |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Liberty |
| Property Attached Y/N | No |
| Tax Annual Amount | 1723.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverview |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| Virtual Tour | https://view.reelmediautah.com/5710-150-W-St |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Entrance |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1716.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Basement Entrance,Lighting,Porch: Open,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Parking: Uncovered |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2340.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 50.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties