Property Attributes
- MLS#2187917
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodGLEN SUB
- Zip84123
- StyleSplit-Entry/Bi-Level
- Year Built1989
- Taxes$ 2101
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
*No showings until Saturday, October 3rd,2026* Welcome Home! Nestled in Murray's coveted west-side Walden Glenn neighborhood, just minutes from the Jordan River Parkway, multiple parks, Cottonwood Grove, shopping, and convenient freeway access for an easy commute. This beautifully maintained property has a new water heater, new flooring and appliances, updated the sprinkler system, including new irrigation control panel and garden drip irrigation system. Inside, this home features vaulted ceilings, fresh paint and tons of natural light. Outside you'll enjoy a large backyard with stunning mountain views and a new deck to enjoy them on. Come see how you can live affordably while enjoying all the comforts and conveniences of Murray City!
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Hillcrest Middle School | Murray High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,900 |
General Features
| Living Area | 1602.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1989 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Electrical and Environmental Controls |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GLEN SUB |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Murray |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Murray |
| Zoning Description | RESIDE |
| Open Parking Spaces | 2.0 |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Longview |
| Property Attached Y/N | No |
| Tax Annual Amount | 2101.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| Virtual Tour | https://media.chelwoodmedia.com/1165_brandonwood_dr-2450 |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Disposal,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1124.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Lighting,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Vegetable Garden |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation |
| Total Parking | 4.0 |
| Inclusions | Dryer,Microwave,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1602.0 |
| Lot Dimensions | 1000.0x500.0x3727.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 1000.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties