Property Attributes
- MLS#2187874
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodWEST PARK VILLAGE PL
- Zip84015
- StyleRambler/Ranch
- Year Built2002
- Taxes$ 2786
- Price$ 499,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
- Lot Size0.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful 6-bedroom, 3-bathroom home in a sought-after Clearfield neighborhood! Featuring an open, light-filled layout, this home is built for seamless everyday living and entertaining. The kitchen boasts generous cabinet and counter space that flows right into the main dining and living areas. Outside, enjoy a fully fenced backyard perfect for pets, play, and weekend relaxing. Excellent proximity to local schools, parks, shopping, and major freeway routes. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunburst Elementary | North Davis Middle School | Layton High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,000 |
General Features
| Living Area | 2577.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WEST PARK VILLAGE PL |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Layton |
| City | Clearfield |
| Association Name | Welch Randall |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-8 |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunburst Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2786.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187874/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187874/type/1 |
| PostalCity | Clearfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1301.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Lighting,Sliding Glass Doors,Storm Doors,Storm Windows |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Extra Height,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range,Storage Shed(s) |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2577.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.13 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties