Property Attributes
- MLS#2187792
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityProvo
- AreaProvo
- NeighborhoodVELMAR
- Zip84601
- StyleRambler/Ranch
- Year Built1942
- Taxes$ 1627
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming 1942 home with great potential in a convenient location near BYU. This 2-bedroom, 1-bath property is ready for someone to bring their vision and a little love to make it shine. Whether you're looking for a place to call home or an investment opportunity, this property offers flexibility and potential. The location and layout provide options for rental income, making this an opportunity worth exploring. West-facing and full of possibilities, this home is ready for its next chapter! Buyer to verify all.
| Elementary School | High School |
|---|---|
| Timpanogos Elementary School | Provo High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $260,000 |
General Features
| Living Area | 852.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt |
| Year Built | 1942 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VELMAR |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Provo |
| City | Provo |
| Senior Community Y/N | No |
| High School District | Provo |
| Open Parking Spaces | 4.0 |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Timpanogos |
| Property Attached Y/N | No |
| Tax Annual Amount | 1627.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Provo |
| Elementary School District | Provo |
| PostalCity | Provo |
| ADU | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Hardwood,Linoleum |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 852.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Patio: Covered,Patio: Open |
|---|---|
| Parking Features | Parking: Uncovered |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Refrigerator,TV Antenna,Washer |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 852.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | TV Antenna |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties