Property Attributes
- MLS#2187274
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaHolladay
- NeighborhoodHOLLADAY PARK ESTATES
- Zip84117
- StyleStories: 2
- Year Built1998
- Taxes$ 4597
- Price$ 895,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4014
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to one of the dreamiest homes in Salt Lake City that is perfectly-situated on a coveted cul-da-sac in Holladay Park Estates! The view of the Wasatch mountains is absolutely breathtaking, and you have a clear view from this home. Ideally located on Murray's east side with quick access to both Big and Little Cottonwood Canyons, world-class skiing, hiking and year-round recreation, this Ivory Homes home offers central Salt Lake City convenient access to everything you need and want. With just one owner, everything has been meticulously maintained throughout the years. Recent upgrades include 14 brand-new, double-pane windows throughout (including the custom window in the family room); tankless water heater, Trex decking on back patio, brand new carpet throughout, two bedrooms, a bathroom, and a second living room finished in the basement; new roof in 2023; and updated HVAC. When you step outside to the perfectly-maintained backyard, you will notice mature landscaping and a large peach tree for your enjoyment. This home has it all! All information is deemed accurate and reliable. Buyer to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Bonneville Middle School | Cottonwood High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $895,000 |
General Features
| Living Area | 4014.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Stone,Stucco |
| Exclusions | Alarm System,Dryer,Hot Tub,Refrigerator,Washer |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Fenced: Full,Secluded Yard,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HOLLADAY PARK ESTATES |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| High School | Cottonwood |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Granite |
| MLS Area | Holladay; Murray; Cottonwd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodstock |
| Property Attached Y/N | No |
| Tax Annual Amount | 4597.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bonneville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f6a8f163-98b2-44da-a3ca-4f02fb4ec620?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| Virtual Tour | https://www.zillow.com/view-imx/f6a8f163-98b2-44da-a3ca-4f02fb4ec620?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Jetted Tub,Oven: Double,Oven: Gas,Vaulted Ceilings,Video Camera(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2553.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Cul-De-Sac,Fenced: Full,Secluded,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 4014.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties