Property Attributes
- MLS#2187110
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMidvale
- AreaMurray
- NeighborhoodMIDVALE MEADOWS #4
- Zip84047
- StyleSplit-Entry/Bi-Level
- Year Built1970
- Taxes$ 2550
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great home with upgrades throughout. Nice flowing floorplan with tons of natural light, great indoor/outdoor living. Massive carport, great flat lot, nice quiet neighborhood. Near Conservation Garden Park, Hale Theater, Top Golf, River Oaks & Murray Park Golf Courses and minutes to I-15.
| Elementary School | Middle School | High School |
|---|---|---|
| Midvale Elementary School | Midvale Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,900 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1970 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MIDVALE MEADOWS #4 |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Hillcrest |
| City | Midvale |
| Senior Community Y/N | No |
| High School District | Canyons |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Midvale |
| Property Attached Y/N | No |
| Tax Annual Amount | 2550.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Midvale |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Midvale |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Extra Height |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator,Video Door Bell(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties