Property Attributes
- MLS#2185624
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodLEWIS PARK SUB
- Zip84010
- StyleStories: 2
- Year Built2001
- Taxes$ 6324
- Price$ 1,095,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4544
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Location, lifestyle, and space-this one has it all. Tucked away in a quiet cul-de-sac on Bountiful's coveted east bench in the highly sought-after Lewis Park neighborhood, this home delivers the perfect blend of privacy and convenience. You're just minutes from freeway access, world-class skiing, scenic mountain trails, and the vibrant heart of Salt Lake City. Step inside to discover a spacious, thoughtfully designed layout featuring 6 bedrooms and 3.5 bathrooms-ideal for both everyday living and hosting unforgettable gatherings. The expansive primary suite upstairs is your personal retreat, complete with a luxurious ensuite bath and jetted tub. Three additional bedrooms and a conveniently located laundry room round out the upper level. Soaring vaulted ceilings, a dedicated office, formal living room, and an elegant dining space with a dramatic built-in bookshelf create a sense of grandeur. Plantation shutters throughout add timeless style, while the three-zone stereo system sets the mood for any occasion. The fully finished basement offers even more room to relax and entertain, with a large family room, two additional bedrooms, and walkout access to the backyard-perfect for guests or multi-generational living. Car enthusiasts and adventurers will love the massive 4-car garage with extra-high ceilings and abundant storage, plus a dedicated RV pad for all your toys. This home is a lifestyle upgrade in one of Bountiful's most desirable locations. New roof 2025 with commercial grade heat tape in gutters. Square footage and acreage taken from county records. Buyer to perform due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Muir Elementary School | Mueller Park Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,095,000 |
General Features
| Living Area | 4544.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Stucco |
| Year Built | 2001 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Accessible Kitchen Appliances,Fully Accessible |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEWIS PARK SUB |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 2 |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-3 |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Muir |
| Property Attached Y/N | No |
| Tax Annual Amount | 6324.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/NEfvDTG1UpQ |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,French Doors,Great Room,Jetted Tub,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2922.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Out Buildings,Lighting,Patio: Covered,Secured Parking,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Secured,2 Car Deep (Tandem),Attached,Extra Height,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Refrigerator,Storage Shed(s),Swing Set,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 4544.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Swing Set,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties