Property Attributes
- MLS#2184738
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodOAK HILLS SUBDIVISION
- Zip84010
- StyleSplit-Entry/Bi-Level
- Year Built1956
- Taxes$ 3175
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2418
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome Home! This darling Bountiful gem at 246 E 2200 S, 4 bedroom, 2 bath, with 2418 sq ft, reflects true pride of ownership, featuring an immaculate yard and numerous thoughtful updates throughout. Enjoy beautiful new laminate flooring, new interior doors, newer living room windows with a transferable lifetime warranty, a newer roof, HVAC and AC installed in Spring 2026, a water heater replaced in Spring 2024, and updated electrical and plumbing for added piece of mind. Step-outside to the beautiful covered deck, complete with lighting, and enjoy the meticulously maintained flower gardens. The detached office offers high-speed internet and a mini-split HVAC system providing both heating and air conditioning. A water line is also available, making this space ideal for an exercise room, hobby area, or whatever best fits your live style. You'll appreciate the abundant storage and convenient RV parking. This lovingly maintained and thoughtfully updated home is ready for its next owner. Come see all it has to offer and make it your home! Note: Trampoline is negotiable. All exterior security cameras and related equipment around the property are excluded.
| Elementary School | Middle School | High School |
|---|---|---|
| Muir Elementary School | Mueller Park Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $624,900 |
General Features
| Living Area | 2418.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Split-Entry/Bi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Dryer,Gas Grill/BBQ,Washer |
| Year Built | 1956 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAK HILLS SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Woods Cross |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Muir |
| Property Attached Y/N | No |
| Tax Annual Amount | 3175.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Den/Office,Disposal,Floor Drains,Gas Log,Oven: Wall,Range: Countertop,Vaulted Ceilings |
|---|---|
| Basement | None,Daylight,Entrance,Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1554.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Bay Box Windows,Deck; Covered,Double Pane Windows,Lighting,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Rv Parking,Storage Above,Extra Length,Electric Vehicle Charging Station |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 2418.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Fireplace Equipment,Fireplace Insert,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties